3890 Sipes Ln # 24 / San Ysidro CA Affordable
This Mobile Home home for sale in San Ysidro CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $78,000. Built in 1996, the Mobile Home home offers 1250 square feet of living space. For more information about MLS Number 110008554 or other homes for sale in the 92173 area of San Ysidro, contact Ben Evers with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $78,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 2 |
| Year Built: | 1996 |
| Sq Foot: | 1250 |
| MLS#: | 110008554 |
|
|
| Attributes | Club House, Pool, Manufactured Mobile Home, Single-Family, Pet-Friendly, Community Pool, Three Bedroom, Scenic, Single-Story, Affordable |
| Community Pool | Community/Common, Gas Pool Heater |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Clubhouse/Rec Room, BBQ, Laundry Facilities, Playground, Pool, Pet Restrictions, Disposal, Range/Oven, Laminate, Carpet, Laundry Room, Electric Laundry, Detached |
| Fireplace | |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Disposal, Range/Oven |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, MBR Entry Level |
| Parking / Garage | No Garage, 2 Non-Garage space(s), Carport |
| Planned Community | San Ysidro |
| Private Pool | |
| Private Spa | |
| Property Type | Mobile Home |
| Roof | Metal |
| Stories | 1 Story |
| Zip Code | 92173 |
| Listing Courtesy Of | Century 21 Award |